Indices

Bridge Alternatives Institutional Trend Index

Institutional Trend Index

Dec 19, 2024 December 2024 2024 YTD
-0.292% 1.81% 1.72%

The Bridge Alternatives Institutional Trend Index provides a daily benchmark for diversified investment strategies that do not charge incentive fees.

The index tracks a growing segment of the alternatives industry and was constructed in direct response to institutional investor demand. Constituents are the five largest managers (ranked by strategy assets under management) who are both open for investment and able to provide daily data. Performance is reported net of fees on a daily basis. The index is equally weighted and is rebalanced and reconstituted on an annual basis. The most recent performance may be estimated and subject to revision.

Date Institutional Trend Index GSCI Value SP500 TR Value
Dec 2015 1000 1000 1000
Jan 2016 1053.28 964.75 950.38
Feb 2016 1081.58 974.26 949.09
Mar 2016 1037.81 1037.75 1013.48
Apr 2016 1010.65 1156.44 1017.41
May 2016 989.52 1190.25 1035.68
Jun 2016 1040.06 1200.16 1038.36
Jul 2016 1050.26 1089.02 1076.65
Aug 2016 1021.05 1117.3 1078.16
Sep 2016 1011.23 1169.48 1078.36
Oct 2016 969.56 1160.34 1058.69
Nov 2016 950.71 1210.39 1097.9
Dec 2016 953.49 1277.72 1119.6
Jan 2017 939.72 1270.1 1140.83
Feb 2017 968 1290.6 1186.13
Mar 2017 948.03 1245.7 1187.52
Apr 2017 933.28 1228.18 1199.71
May 2017 931.36 1212.42 1216.6
Jun 2017 904.02 1194.85 1224.19
Jul 2017 921.23 1245.19 1249.36
Aug 2017 940.7 1238.57 1253.19
Sep 2017 923.18 1281.26 1279.04
Oct 2017 964.27 1332.07 1308.88
Nov 2017 975.5 1361.32 1349.03
Dec 2017 992.57 1419.64 1364.03
Jan 2018 1047.78 1464.88 1442.12
Feb 2018 961.18 1422.68 1388.97
Mar 2018 956.93 1444.01 1353.67
Apr 2018 956.24 1526.58 1358.87
May 2018 925.46 1544.76 1391.59
Jun 2018 926.38 1564.04 1400.15
Jul 2018 920.91 1491.51 1452.26
Aug 2018 954.23 1503.88 1499.58
Sep 2018 940.83 1560.33 1508.12
Oct 2018 912.06 1464.19 1405.04
Nov 2018 894.86 1304.4 1433.67
Dec 2018 906.66 1201.11 1304.22
Jan 2019 869.96 1308.8 1408.74
Feb 2019 867.54 1368.02 1453.97
Mar 2019 915.21 1392.98 1482.22
Apr 2019 944.72 1432.53 1542.24
May 2019 941.42 1308.39 1444.23
Jun 2019 955.85 1364.85 1546.01
Jul 2019 989.8 1355.48 1568.24
Aug 2019 1058.45 1274.04 1543.39
Sep 2019 1014.93 1295.07 1572.27
Oct 2019 983.54 1307.58 1606.32
Nov 2019 993.66 1312.97 1664.63
Dec 2019 972.5 1399.7 1714.88
Jan 2020 969.44 1247.55 1714.2
Feb 2020 965.66 1150.14 1573.09
Mar 2020 1003.47 819.96 1378.79
Apr 2020 999.42 824.78 1555.55
May 2020 976.32 985.31 1629.63
Jun 2020 958.28 1044.38 1662.04
Jul 2020 991.68 1090.38 1755.76
Aug 2020 985.65 1149.39 1881.96
Sep 2020 954.71 1123.62 1810.45
Oct 2020 956.71 1093.46 1762.31
Nov 2020 974.55 1237.26 1955.22
Dec 2020 1027.12 1313.83 2030.39
Jan 2021 1018.82 1382.93 2009.89
Feb 2021 1055.58 1530.51 2065.32
Mar 2021 1064.76 1499.79 2155.77
Apr 2021 1091.62 1623.14 2270.82
May 2021 1114.02 1666.05 2286.68
Jun 2021 1083.86 1719.79 2340.06
Jul 2021 1069.59 1736.32 2395.65
Aug 2021 1069.02 1692.17 2468.49
Sep 2021 1067.25 1789.51 2353.68
Oct 2021 1111.43 1887.39 2518.58
Nov 2021 1052.01 1676.37 2501.13
Dec 2021 1066.39 1822.45 2613.22
Jan 2022 1098.37 2001.54 2478
Feb 2022 1137.81 2159.61 2403.8
Mar 2022 1239.55 2323.7 2493.06
Apr 2022 1329.11 2428.19 2275.66
May 2022 1321.44 2523.5 2279.83
Jun 2022 1379.54 2275.71 2091.64
Jul 2022 1315.44 2222.47 2284.5
Aug 2022 1371.32 2136.76 2191.34
Sep 2022 1461.47 1942.59 1989.52
Oct 2022 1464.24 1982.87 2150.59
Nov 2022 1362.83 1979.46 2270.78
Dec 2022 1352.5 1901.19 2139.95
Jan 2023 1331.73 1877.92 2274.41
Feb 2023 1365.88 1812.95 2218.91
Mar 2023 1263.09 1788.27 2300.38
Apr 2023 1292.49 1708.66 2336.29
May 2023 1323.18 1604.04 2346.44
Jun 2023 1353.62 1624.48 2501.48
Jul 2023 1341.64 1800.84 2581.84
Aug 2023 1318.31 1783.53 2540.74
Sep 2023 1355.05 1846.22 2419.6
Oct 2023 1355.75 1723.2 2368.72
Nov 2023 1289.77 1662.44 2585.05
Dec 2023 1271.32 1605.67 2702.49
Jan 2024 1289.02 1666.34 2747.9
Feb 2024 1361.47 1680.63 2894.63
Mar 2024 1416.3 1744.38 2987.76
Apr 2024 1446.05 1781.41 2865.73
May 2024 1418.93 1747.56 3007.82
Jun 2024 1379.72 1772.17 3115.75
Jul 2024 1368.42 1682.98 3153.68
Aug 2024 1291.5 1638.41 3230.17
Sep 2024 1313.39 1608.83 3299.16
Oct 2024 1238.01 1666.38 3269.24
Nov 2024 1270.17 1648.97 3461.15
Dec 2024 1293.14 1646.41 3369.03
Past performance is not necessarily indicative of future results

Index Constituents

  • AlphaSimplex Group, LLC (Managed Futures Strategy)
  • Aspect Capital (Core Trend Fund)
  • Crabel Capital Managment, LLC (Advanced Trend)
  • Graham Capital Management (Tactical Trend)
  • PIMCO (TRENDS Managed Futures Strategy)
* Constituents unchanged from 2023 to 2024

Index Methodology

Style Definition:

The index is comprised of hedge funds/commodity trading advisors that chiefly employ a systematic trend following approach across a diversified portfolio of futures and/or foreign exchange.

Largest five (5) managers by strategy assets under management (USD) who

  • meet the style definition (index committee’s discretion)
  • offer a management fee only share class
  • are open to new investment
  • report to Bridge daily estimated performance

Index
Performance

reported on a monthly basis

 

Rebalanced Annually

(January 1; using AUM as of 10/31)

 

Reconstituted Annually

(January 1; using AUM as of 10/31)

Monthly Performance Reports

Signup to receive monthly performance reports, plus related news and research.